Service from Worcester Shrub Hill to Stratford-upon-Avon
Reported 07:31 at Rowley Regis running on time
Next stop Smethwick Galton Bridge in 2 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 06:50 | Worcester Shrub Hill | On Time |
06:58 | 06:58 | Droitwich Spa | On Time |
07:08 | 07:08 | Kidderminster | On Time |
07:13 | 07:13 | Blakedown | 1 min early |
07:16 | 07:16 | Hagley | 1 min late |
07:20 | 07:20 | Stourbridge Junction | On Time |
07:25 | 07:26 | Cradley Heath | On Time |
07:31 | 07:31 | Rowley Regis | On Time |
07:36 | 07:37 | Smethwick Galton Bridge | On Time | On Time |
07:39 | 07:39 | The Hawthorns | On Time | On Time |
07:43 | 07:43 | Jewellery Quarter | On Time | On Time |
07:47 | 07:51 | Birmingham Snow Hill | On Time | On Time |
07:53 | 07:55 | Birmingham Moor Street | On Time | On Time |
07:58 | 07:58 | Small Heath | On Time | On Time |
08:02 | 08:03 | Acocks Green | On Time | On Time |
08:05 | 08:05 | Olton | On Time | On Time |
08:09 | 08:09 | Solihull | On Time | On Time |
08:12 | 08:12 | Widney Manor | On Time | On Time |
08:16 | 08:20 | Dorridge | On Time | On Time |
08:23 | 08:24 | Lapworth | On Time | On Time |
08:39 | 08:39 | Stratford Parkway | On Time | On Time |
08:46 | | Stratford-upon-Avon | On Time | |
Developed by Ben Barker ben at bbarker.co.uk