Service from Stratford-upon-Avon to Worcester Shrub Hill
Reported 14:55 at DRTW68 running 1 min early
Next stop Worcester Shrub Hill in 1 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 13:08 | Stratford-upon-Avon | On Time |
13:11 | 13:12 | Stratford Parkway | On Time |
13:27 | 13:27 | Lapworth | 1 min late |
13:32 | 13:34 | Dorridge | 1 min early |
13:38 | 13:38 | Widney Manor | 1 min early |
13:41 | 13:41 | Solihull | 1 min early |
13:44 | 13:44 | Olton | On Time |
13:47 | 13:47 | Acocks Green | 1 min early |
13:51 | 13:52 | Small Heath | 1 min early |
13:56 | 13:57 | Birmingham Moor Street | 1 min early |
13:59 | 14:01 | Birmingham Snow Hill | On Time |
14:04 | 14:04 | Jewellery Quarter | On Time |
14:08 | 14:08 | The Hawthorns | On Time |
14:10 | 14:11 | Smethwick Galton Bridge | 1 min early |
14:16 | 14:16 | Rowley Regis | 1 min early |
14:21 | 14:22 | Cradley Heath | 1 min early |
14:27 | 14:27 | Stourbridge Junction | On Time |
14:31 | 14:31 | Hagley | On Time |
14:34 | 14:34 | Blakedown | On Time |
14:39 | 14:39 | Kidderminster | On Time |
14:44 | 14:44 | Hartlebury | On Time |
14:52 | 14:53 | Droitwich Spa | On Time |
15:01 | | Worcester Shrub Hill | On Time | |
Developed by Ben Barker ben at bbarker.co.uk