Service from Stratford-upon-Avon to Worcester Foregate Street
Reported 12:02 at Worcester Foregate Street running on time
THIS SERVICE HAS TERMINATED
Scheduled | Station | Expected | ||
---|---|---|---|---|
Arr | Dep | Arr | Dep | |
10:08 | Stratford-upon-Avon | On Time | ||
10:11 | 10:12 | Stratford Parkway | On Time | |
10:27 | 10:27 | Lapworth | On Time | |
10:31 | 10:34 | Dorridge | On Time | |
10:38 | 10:38 | Widney Manor | 1 min early | |
10:41 | 10:41 | Solihull | On Time | |
10:44 | 10:44 | Olton | On Time | |
10:47 | 10:47 | Acocks Green | On Time | |
10:51 | 10:52 | Small Heath | 1 min late | |
10:56 | 10:57 | Birmingham Moor Street | On Time | |
10:59 | 11:01 | Birmingham Snow Hill | On Time | |
11:04 | 11:04 | Jewellery Quarter | On Time | |
11:08 | 11:08 | The Hawthorns | 1 min late | |
11:10 | 11:11 | Smethwick Galton Bridge | On Time | |
11:16 | 11:16 | Rowley Regis | On Time | |
11:21 | 11:22 | Cradley Heath | On Time | |
11:27 | 11:27 | Stourbridge Junction | On Time | |
11:31 | 11:31 | Hagley | On Time | |
11:34 | 11:34 | Blakedown | On Time | |
11:39 | 11:39 | Kidderminster | 1 min late | |
11:44 | 11:44 | Hartlebury | 2 min late | |
11:52 | 11:53 | Droitwich Spa | On Time | |
12:02 | Worcester Foregate Street | 12:02 |

Developed by Ben Barker ben at bbarker.co.uk