Service from Stratford-upon-Avon to Worcester Foregate Street
Reported 14:05 at Worcester Foregate Street running 3 min late
THIS SERVICE HAS TERMINATED
Scheduled | Station | Expected | ||
---|---|---|---|---|
Arr | Dep | Arr | Dep | |
12:08 | Stratford-upon-Avon | 1 min early | ||
12:11 | 12:12 | Stratford Parkway | On Time | |
12:27 | 12:27 | Lapworth | On Time | |
12:32 | 12:34 | Dorridge | On Time | |
12:38 | 12:38 | Widney Manor | On Time | |
12:41 | 12:41 | Solihull | 1 min late | |
12:44 | 12:44 | Olton | 1 min late | |
12:47 | 12:47 | Acocks Green | 3 min late | |
12:51 | 12:52 | Small Heath | 3 min late | |
12:56 | 12:57 | Birmingham Moor Street | 3 min late | |
12:59 | 13:01 | Birmingham Snow Hill | 2 min late | |
13:04 | 13:04 | Jewellery Quarter | 3 min late | |
13:08 | 13:08 | The Hawthorns | 3 min late | |
13:10 | 13:11 | Smethwick Galton Bridge | 3 min late | |
13:16 | 13:16 | Rowley Regis | 3 min late | |
13:21 | 13:22 | Cradley Heath | 3 min late | |
13:27 | 13:27 | Stourbridge Junction | 4 min late | |
13:31 | 13:31 | Hagley | 4 min late | |
13:34 | 13:34 | Blakedown | 4 min late | |
13:39 | 13:39 | Kidderminster | 4 min late | |
13:44 | 13:44 | Hartlebury | 6 min late | |
13:52 | 13:53 | Droitwich Spa | 4 min late | |
14:02 | Worcester Foregate Street | 14:02 |

Developed by Ben Barker ben at bbarker.co.uk