Service from Liverpool Lime Street to Birmingham New Street
Reported 07:49 at Birmingham New Street running 1 min late
THIS SERVICE HAS TERMINATED
Scheduled | Station | Expected | ||
---|---|---|---|---|
Arr | Dep | Arr | Dep | |
06:08 | Liverpool Lime Street | 1 min late | ||
06:16 | 06:16 | Mossley Hill | 4 min late | |
06:19 | 06:20 | Liverpool South Parkway | 4 min late | |
06:27 | 06:27 | Runcorn | 5 min late | |
06:38 | 06:38 | Hartford | 3 min late | |
06:49 | 06:49 | Crewe | 4 min late | |
07:09 | 07:09 | Stafford | 2 min late | |
07:15 | 07:15 | Penkridge | 3 min late | |
07:28 | 07:28 | Wolverhampton | 1 min late | |
07:33 | 07:33 | Coseley | 2 min late | |
07:39 | 07:40 | Smethwick Galton Bridge | 2 min late | |
07:48 | Birmingham New Street | 07:48 |

Developed by Ben Barker ben at bbarker.co.uk