Service from Shrewsbury to Birmingham New Street
Reported 06:50 at Birmingham New Street running 3 min early
THIS SERVICE HAS TERMINATED Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 05:40 | Shrewsbury | On Time |
05:53 | 05:53 | Wellington (Shropshire) | 1 min early |
05:58 | 05:59 | Oakengates | 2 min early |
06:01 | 06:02 | Telford Central | On Time |
06:06 | 06:07 | Shifnal | 1 min early |
06:11 | 06:12 | Cosford | 1 min early |
06:15 | 06:15 | Albrighton | 1 min early |
06:20 | 06:20 | Codsall | On Time |
06:23 | 06:23 | Bilbrook | On Time |
06:30 | 06:33 | Wolverhampton | 1 min early |
06:43 | 06:44 | Smethwick Galton Bridge | 1 min early |
06:53 | | Birmingham New Street | 06:53 | |
Developed by Ben Barker ben at bbarker.co.uk