Service from Birmingham New Street to Shrewsbury
Reported 07:02 at Shrewsbury running 3 min early
THIS SERVICE HAS TERMINATED Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 05:56 | Birmingham New Street | On Time |
06:02 | 06:03 | Smethwick Galton Bridge | 2 min late |
06:14 | 06:15 | Wolverhampton | 1 min late |
06:21 | 06:21 | Bilbrook | On Time |
06:23 | 06:24 | Codsall | On Time |
06:28 | 06:29 | Albrighton | On Time |
06:32 | 06:32 | Cosford | On Time |
06:37 | 06:37 | Shifnal | On Time |
06:42 | 06:42 | Telford Central | On Time |
06:45 | 06:45 | Oakengates | On Time |
06:51 | 06:51 | Wellington (Shropshire) | 1 min early |
07:05 | | Shrewsbury | 07:05 | |
Developed by Ben Barker ben at bbarker.co.uk