Service from Worcester Shrub Hill to Dorridge
Due to depart Worcester Shrub Hill in 329 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 09:53 | Worcester Shrub Hill | | On Time |
10:01 | 10:01 | Droitwich Spa | On Time | On Time |
10:08 | 10:08 | Hartlebury | On Time | On Time |
10:13 | 10:14 | Kidderminster | On Time | On Time |
10:18 | 10:18 | Blakedown | On Time | On Time |
10:21 | 10:22 | Hagley | On Time | On Time |
10:25 | 10:26 | Stourbridge Junction | On Time | On Time |
10:30 | 10:30 | Lye | On Time | On Time |
10:33 | 10:33 | Cradley Heath | On Time | On Time |
10:37 | 10:37 | Old Hill | On Time | On Time |
10:40 | 10:40 | Rowley Regis | On Time | On Time |
10:44 | 10:44 | Langley Green | On Time | On Time |
10:47 | 10:47 | Smethwick Galton Bridge | On Time | On Time |
10:49 | 10:49 | The Hawthorns | On Time | On Time |
10:53 | 10:53 | Jewellery Quarter | On Time | On Time |
10:56 | 10:58 | Birmingham Snow Hill | On Time | On Time |
11:00 | 11:01 | Birmingham Moor Street | On Time | On Time |
11:07 | 11:07 | Acocks Green | On Time | On Time |
11:09 | 11:10 | Olton | On Time | On Time |
11:13 | 11:14 | Solihull | On Time | On Time |
11:17 | 11:17 | Widney Manor | On Time | On Time |
11:22 | | Dorridge | On Time | |
Developed by Ben Barker ben at bbarker.co.uk