Service from Stourbridge Junction to Dorridge
Due to depart Stourbridge Junction in 704 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 17:26 | Stourbridge Junction | | On Time |
17:30 | 17:30 | Lye | On Time | On Time |
17:33 | 17:33 | Cradley Heath | On Time | On Time |
17:37 | 17:37 | Old Hill | On Time | On Time |
17:40 | 17:40 | Rowley Regis | On Time | On Time |
17:44 | 17:44 | Langley Green | On Time | On Time |
17:47 | 17:47 | Smethwick Galton Bridge | On Time | On Time |
17:49 | 17:49 | The Hawthorns | On Time | On Time |
17:53 | 17:53 | Jewellery Quarter | On Time | On Time |
17:56 | 17:58 | Birmingham Snow Hill | On Time | On Time |
18:00 | 18:01 | Birmingham Moor Street | On Time | On Time |
18:07 | 18:07 | Acocks Green | On Time | On Time |
18:09 | 18:10 | Olton | On Time | On Time |
18:13 | 18:14 | Solihull | On Time | On Time |
18:17 | 18:17 | Widney Manor | On Time | On Time |
18:22 | | Dorridge | On Time | |
Developed by Ben Barker ben at bbarker.co.uk