Service from Dorridge to Stourbridge Junction
Due to depart Dorridge in 618 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 14:27 | Dorridge | | On Time |
14:32 | 14:32 | Widney Manor | On Time | On Time |
14:35 | 14:35 | Solihull | On Time | On Time |
14:38 | 14:38 | Olton | On Time | On Time |
14:41 | 14:41 | Acocks Green | On Time | On Time |
14:47 | 14:48 | Birmingham Moor Street | On Time | On Time |
14:50 | 14:52 | Birmingham Snow Hill | On Time | On Time |
14:54 | 14:54 | Jewellery Quarter | On Time | On Time |
14:58 | 14:58 | The Hawthorns | On Time | On Time |
15:01 | 15:01 | Smethwick Galton Bridge | On Time | On Time |
15:04 | 15:04 | Langley Green | On Time | On Time |
15:07 | 15:08 | Rowley Regis | On Time | On Time |
15:11 | 15:11 | Old Hill | On Time | On Time |
15:14 | 15:14 | Cradley Heath | On Time | On Time |
15:17 | 15:17 | Lye | On Time | On Time |
15:21 | | Stourbridge Junction | On Time | |
Developed by Ben Barker ben at bbarker.co.uk