Service from Dorridge to Stourbridge Junction
Due to depart Dorridge in 631 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 16:27 | Dorridge | | On Time |
16:32 | 16:32 | Widney Manor | On Time | On Time |
16:35 | 16:35 | Solihull | On Time | On Time |
16:38 | 16:38 | Olton | On Time | On Time |
16:41 | 16:41 | Acocks Green | On Time | On Time |
16:47 | 16:48 | Birmingham Moor Street | On Time | On Time |
16:50 | 16:51 | Birmingham Snow Hill | On Time | On Time |
16:53 | 16:53 | Jewellery Quarter | On Time | On Time |
16:57 | 16:57 | The Hawthorns | On Time | On Time |
17:00 | 17:00 | Smethwick Galton Bridge | On Time | On Time |
17:03 | 17:03 | Langley Green | On Time | On Time |
17:06 | 17:07 | Rowley Regis | On Time | On Time |
17:10 | 17:10 | Old Hill | On Time | On Time |
17:13 | 17:13 | Cradley Heath | On Time | On Time |
17:16 | 17:16 | Lye | On Time | On Time |
17:21 | | Stourbridge Junction | On Time | |
Developed by Ben Barker ben at bbarker.co.uk