Service from Whitlocks End to Kidderminster
Due to depart Whitlocks End in 123 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 09:47 | Whitlocks End | | On Time |
09:50 | 09:50 | Shirley | On Time | On Time |
09:52 | 09:53 | Yardley Wood | On Time | On Time |
09:56 | 09:56 | Hall Green | On Time | On Time |
09:58 | 09:59 | Spring Road | On Time | On Time |
10:03 | 10:03 | Tyseley | On Time | On Time |
10:05 | 10:05 | Small Heath | On Time | On Time |
10:09 | 10:11 | Birmingham Moor Street | On Time | On Time |
10:13 | 10:16 | Birmingham Snow Hill | On Time | On Time |
10:19 | 10:19 | Jewellery Quarter | On Time | On Time |
10:23 | 10:23 | The Hawthorns | On Time | On Time |
10:25 | 10:26 | Smethwick Galton Bridge | On Time | On Time |
10:29 | 10:29 | Langley Green | On Time | On Time |
10:32 | 10:33 | Rowley Regis | On Time | On Time |
10:36 | 10:36 | Old Hill | On Time | On Time |
10:39 | 10:39 | Cradley Heath | On Time | On Time |
10:42 | 10:42 | Lye | On Time | On Time |
10:46 | 10:47 | Stourbridge Junction | On Time | On Time |
10:55 | | Kidderminster | On Time | |
Developed by Ben Barker ben at bbarker.co.uk