Service from Stratford-upon-Avon to Worcester Shrub Hill
Reported 14:44 at Hartlebury running on time Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 13:08 | Stratford-upon-Avon | On Time |
13:11 | 13:12 | Stratford Parkway | 1 min early |
13:27 | 13:27 | Lapworth | 1 min late |
13:32 | 13:34 | Dorridge | On Time |
13:38 | 13:38 | Widney Manor | 1 min early |
13:41 | 13:41 | Solihull | 1 min early |
13:44 | 13:44 | Olton | On Time |
13:47 | 13:47 | Acocks Green | On Time |
13:51 | 13:52 | Small Heath | On Time |
13:56 | 13:57 | Birmingham Moor Street | 1 min early |
13:59 | 14:01 | Birmingham Snow Hill | 1 min early |
14:04 | 14:04 | Jewellery Quarter | 2 min early |
14:08 | 14:08 | The Hawthorns | 5 min early |
14:10 | 14:11 | Smethwick Galton Bridge | 8 min early |
14:16 | 14:16 | Rowley Regis | 2 min late |
14:21 | 14:22 | Cradley Heath | 1 min late |
14:27 | 14:27 | Stourbridge Junction | 2 min late |
14:31 | 14:31 | Hagley | 1 min late |
14:34 | 14:34 | Blakedown | 1 min late |
14:39 | 14:39 | Kidderminster | 1 min late |
14:44 | 14:44 | Hartlebury | 14:44 | 14:44 |
14:52 | 14:53 | Droitwich Spa | On Time | On Time |
15:01 | | Worcester Shrub Hill | On Time | |
Developed by Ben Barker ben at bbarker.co.uk