Service from Wolverhampton to Walsall
Due to depart Wolverhampton in 107 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 06:48 | Wolverhampton | | On Time |
06:53 | 06:53 | Coseley | On Time | On Time |
06:56 | 06:56 | Tipton | On Time | On Time |
06:58 | 06:59 | Dudley Port | On Time | On Time |
07:02 | 07:03 | Sandwell & Dudley | On Time | On Time |
07:05 | 07:06 | Smethwick Galton Bridge | On Time | On Time |
07:08 | 07:08 | Smethwick Rolfe Street | On Time | On Time |
07:15 | 07:30 | Birmingham New Street | On Time | On Time |
07:35 | 07:35 | Duddeston | On Time | On Time |
07:37 | 07:38 | Aston | On Time | On Time |
07:40 | 07:40 | Witton | On Time | On Time |
07:42 | 07:42 | Perry Barr | On Time | On Time |
07:45 | 07:46 | Hamstead | On Time | On Time |
07:49 | 07:50 | Tame Bridge Parkway | On Time | On Time |
07:52 | 07:52 | Bescot Stadium | On Time | On Time |
07:57 | | Walsall | On Time | |
Developed by Ben Barker ben at bbarker.co.uk