Service from Wolverhampton to Rugeley Trent Valley
Reported 05:48 at Smethwick Rolfe Street running 1 min early Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 05:30 | Wolverhampton | On Time |
05:35 | 05:35 | Coseley | On Time |
05:38 | 05:38 | Tipton | On Time |
05:40 | 05:41 | Dudley Port | On Time |
05:44 | 05:44 | Sandwell & Dudley | On Time |
05:47 | 05:47 | Smethwick Galton Bridge | 1 min early |
05:49 | 05:50 | Smethwick Rolfe Street | 05:49 | On Time |
05:57 | 06:00 | Birmingham New Street | On Time | On Time |
06:05 | 06:05 | Duddeston | On Time | On Time |
06:08 | 06:08 | Aston | On Time | On Time |
06:10 | 06:10 | Witton | On Time | On Time |
06:12 | 06:12 | Perry Barr | On Time | On Time |
06:15 | 06:16 | Hamstead | On Time | On Time |
06:19 | 06:19 | Tame Bridge Parkway | On Time | On Time |
06:22 | 06:23 | Bescot Stadium | On Time | On Time |
06:29 | 06:29 | Walsall | On Time | On Time |
06:35 | 06:36 | Bloxwich | On Time | On Time |
06:37 | 06:38 | Bloxwich North | On Time | On Time |
06:41 | 06:42 | Landywood | On Time | On Time |
06:45 | 06:46 | Cannock | On Time | On Time |
06:49 | 06:50 | Hednesford | On Time | On Time |
06:56 | 06:56 | Rugeley Town | On Time | On Time |
07:00 | | Rugeley Trent Valley | On Time | |
Developed by Ben Barker ben at bbarker.co.uk