Service from Birmingham New Street to Shrewsbury
Reported 05:49 at Birmingham New Street running on time
Next stop Smethwick Galton Bridge in 2 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 05:49 | Birmingham New Street | On Time |
05:55 | 05:56 | Smethwick Galton Bridge | 05:56 | 05:57 |
06:07 | 06:10 | Wolverhampton | On Time | On Time |
06:16 | 06:16 | Bilbrook | On Time | On Time |
06:18 | 06:19 | Codsall | On Time | On Time |
06:23 | 06:24 | Albrighton | On Time | On Time |
06:27 | 06:27 | Cosford | On Time | On Time |
06:32 | 06:32 | Shifnal | On Time | On Time |
06:37 | 06:37 | Telford Central | On Time | On Time |
06:40 | 06:40 | Oakengates | On Time | On Time |
06:45 | 06:46 | Wellington (Shropshire) | On Time | On Time |
07:00 | | Shrewsbury | On Time | |
Developed by Ben Barker ben at bbarker.co.uk