Service from Wolverhampton to Walsall
Due to depart Wolverhampton in 32 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 06:18 | Wolverhampton | | On Time |
06:23 | 06:23 | Coseley | On Time | On Time |
06:26 | 06:26 | Tipton | On Time | On Time |
06:28 | 06:29 | Dudley Port | On Time | On Time |
06:32 | 06:33 | Sandwell & Dudley | On Time | On Time |
06:35 | 06:36 | Smethwick Galton Bridge | On Time | On Time |
06:38 | 06:38 | Smethwick Rolfe Street | On Time | On Time |
06:46 | 07:00 | Birmingham New Street | On Time | On Time |
07:05 | 07:05 | Duddeston | On Time | On Time |
07:07 | 07:08 | Aston | On Time | On Time |
07:10 | 07:10 | Witton | On Time | On Time |
07:12 | 07:12 | Perry Barr | On Time | On Time |
07:15 | 07:16 | Hamstead | On Time | On Time |
07:19 | 07:20 | Tame Bridge Parkway | On Time | On Time |
07:22 | 07:22 | Bescot Stadium | On Time | On Time |
07:27 | | Walsall | On Time | |
Developed by Ben Barker ben at bbarker.co.uk