Service from Walsall to Wolverhampton
Due to depart Walsall in 4 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 06:02 | Walsall | | On Time |
06:06 | 06:06 | Bescot Stadium | On Time | On Time |
06:08 | 06:09 | Tame Bridge Parkway | On Time | On Time |
06:12 | 06:13 | Hamstead | On Time | On Time |
06:15 | 06:16 | Perry Barr | On Time | On Time |
06:18 | 06:18 | Witton | On Time | On Time |
06:21 | 06:21 | Aston | On Time | On Time |
06:24 | 06:24 | Duddeston | On Time | On Time |
06:29 | 06:41 | Birmingham New Street | On Time | On Time |
06:47 | 06:47 | Smethwick Rolfe Street | On Time | On Time |
06:49 | 06:50 | Smethwick Galton Bridge | On Time | On Time |
06:52 | 06:53 | Sandwell & Dudley | On Time | On Time |
06:56 | 06:57 | Dudley Port | On Time | On Time |
06:59 | 06:59 | Tipton | On Time | On Time |
07:02 | 07:02 | Coseley | On Time | On Time |
07:07 | | Wolverhampton | On Time | |
Developed by Ben Barker ben at bbarker.co.uk