Service from Stratford-upon-Avon to Worcester Shrub Hill
Reported 15:02 at Worcester Shrub Hill running 1 min late
THIS SERVICE HAS TERMINATED Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 13:08 | Stratford-upon-Avon | 2 min late |
13:11 | 13:12 | Stratford Parkway | 2 min late |
|
13:27 | 13:27 | Lapworth | 2 min late | Cancelled |
|
13:32 | 13:34 | Dorridge | 2 min late | Cancelled |
|
13:38 | 13:38 | Widney Manor | 2 min late | Cancelled |
|
13:41 | 13:41 | Solihull | 2 min late | Cancelled |
|
13:44 | 13:44 | Olton | 2 min late | Cancelled |
|
13:47 | 13:47 | Acocks Green | 2 min late | Cancelled |
13:51 | 13:52 | Small Heath | On Time |
13:56 | 13:57 | Birmingham Moor Street | On Time |
13:59 | 14:01 | Birmingham Snow Hill | On Time |
14:04 | 14:04 | Jewellery Quarter | On Time |
14:08 | 14:08 | The Hawthorns | On Time |
14:10 | 14:11 | Smethwick Galton Bridge | On Time |
14:16 | 14:16 | Rowley Regis | On Time |
14:21 | 14:22 | Cradley Heath | On Time |
14:27 | 14:27 | Stourbridge Junction | 1 min late |
14:31 | 14:31 | Hagley | 1 min late |
14:34 | 14:34 | Blakedown | 1 min late |
14:39 | 14:39 | Kidderminster | 2 min late |
14:44 | 14:44 | Hartlebury | 3 min late |
14:52 | 14:53 | Droitwich Spa | 1 min late |
15:01 | | Worcester Shrub Hill | 15:01 | |
Developed by Ben Barker ben at bbarker.co.uk