Service from Leamington Spa to Worcester Shrub Hill
Reported 08:32 at Worcester Shrub Hill running 3 min late
THIS SERVICE HAS TERMINATED Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 06:44 | Leamington Spa | 4 min late |
06:48 | 06:48 | Warwick | 5 min late |
06:50 | 06:50 | Warwick Parkway | 6 min late |
06:54 | 06:54 | Hatton | 7 min late |
06:59 | 06:59 | Lapworth | 7 min late |
07:04 | 07:04 | Dorridge | 6 min late |
07:08 | 07:08 | Widney Manor | 5 min late |
07:11 | 07:11 | Solihull | 5 min late |
07:14 | 07:14 | Olton | 6 min late |
07:17 | 07:17 | Acocks Green | 6 min late |
07:20 | 07:20 | Tyseley | 5 min late |
07:25 | 07:26 | Birmingham Moor Street | 6 min late |
07:28 | 07:31 | Birmingham Snow Hill | 4 min late |
07:34 | 07:34 | Jewellery Quarter | 5 min late |
07:38 | 07:38 | The Hawthorns | 5 min late |
07:40 | 07:41 | Smethwick Galton Bridge | 5 min late |
07:46 | 07:46 | Rowley Regis | 5 min late |
07:51 | 07:52 | Cradley Heath | 5 min late |
07:57 | 07:57 | Stourbridge Junction | 5 min late |
08:01 | 08:01 | Hagley | 6 min late |
08:04 | 08:04 | Blakedown | 5 min late |
08:09 | 08:09 | Kidderminster | 6 min late |
08:20 | 08:21 | Droitwich Spa | 4 min late |
08:29 | | Worcester Shrub Hill | 08:29 | |
Developed by Ben Barker ben at bbarker.co.uk