Service from Worcester Shrub Hill to Leamington Spa
Due to depart Worcester Shrub Hill in 75 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 22:16 | Worcester Shrub Hill | | On Time |
22:23 | 22:24 | Droitwich Spa | On Time | On Time |
22:31 | 22:32 | Hartlebury | On Time | On Time |
22:37 | 22:37 | Kidderminster | On Time | On Time |
22:42 | 22:42 | Blakedown | On Time | On Time |
22:45 | 22:45 | Hagley | On Time | On Time |
22:48 | 22:49 | Stourbridge Junction | On Time | On Time |
22:53 | 22:53 | Lye | On Time | On Time |
22:56 | 22:56 | Cradley Heath | On Time | On Time |
23:00 | 23:00 | Old Hill | On Time | On Time |
23:03 | 23:03 | Rowley Regis | On Time | On Time |
23:07 | 23:07 | Langley Green | On Time | On Time |
23:10 | 23:10 | Smethwick Galton Bridge | On Time | On Time |
23:12 | 23:12 | The Hawthorns | On Time | On Time |
23:16 | 23:16 | Jewellery Quarter | On Time | On Time |
23:20 | 23:22 | Birmingham Snow Hill | On Time | On Time |
23:24 | 23:26 | Birmingham Moor Street | On Time | On Time |
23:29 | 23:29 | Small Heath | On Time | On Time |
23:32 | 23:32 | Tyseley | On Time | On Time |
23:35 | 23:35 | Acocks Green | On Time | On Time |
23:38 | 23:38 | Olton | On Time | On Time |
23:41 | 23:42 | Solihull | On Time | On Time |
23:45 | 23:45 | Widney Manor | On Time | On Time |
23:48 | 23:48 | Dorridge | On Time | On Time |
23:52 | 23:52 | Lapworth | On Time | On Time |
23:57 | 23:57 | Hatton | On Time | On Time |
00:01 | 00:01 | Warwick Parkway | On Time | On Time |
00:04 | 00:04 | Warwick | On Time | On Time |
00:07 | | Leamington Spa | On Time | |
Developed by Ben Barker ben at bbarker.co.uk