Service from London Paddington to Worcester Shrub Hill
Reported 22:36 at KNNGTNJ running 1 min early
Next stop Oxford in 1 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 21:53 | London Paddington | 1 min late |
22:16 | 22:18 | Reading | On Time |
22:40 | 22:45 | Oxford | On Time | On Time |
22:54 | 22:55 | Hanborough | On Time | On Time |
23:01 | 23:02 | Charlbury | On Time | On Time |
23:08 | 23:09 | Shipton | On Time | On Time |
23:13 | 23:14 | Kingham | On Time | On Time |
23:21 | 23:22 | Moreton-in-Marsh | On Time | On Time |
23:32 | 23:33 | Honeybourne | On Time | On Time |
23:39 | 23:40 | Evesham | On Time | On Time |
23:46 | 23:47 | Pershore | On Time | On Time |
23:53 | 23:54 | Worcestershire Parkway | On Time | On Time |
00:01 | | Worcester Shrub Hill | On Time | |
Developed by Ben Barker ben at bbarker.co.uk