Service from Kidderminster to Whitlocks End
Due to depart Birmingham Snow Hill in 2 min Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
|
| 09:22 | Kidderminster | | Cancelled |
|
09:29 | 09:30 | Stourbridge Junction | | Cancelled |
|
09:34 | 09:34 | Lye | | Cancelled |
|
09:37 | 09:37 | Cradley Heath | | Cancelled |
|
09:41 | 09:41 | Old Hill | | Cancelled |
|
09:44 | 09:44 | Rowley Regis | | Cancelled |
|
09:48 | 09:48 | Langley Green | | Cancelled |
|
09:51 | 09:51 | Smethwick Galton Bridge | | Cancelled |
|
09:53 | 09:53 | The Hawthorns | | Cancelled |
|
09:57 | 09:57 | Jewellery Quarter | | Cancelled |
10:01 | 10:05 | Birmingham Snow Hill | 10:01 | On Time |
10:07 | 10:09 | Birmingham Moor Street | On Time | On Time |
10:12 | 10:12 | Small Heath | On Time | On Time |
10:15 | 10:15 | Tyseley | On Time | On Time |
10:18 | 10:18 | Spring Road | On Time | On Time |
10:20 | 10:20 | Hall Green | On Time | On Time |
10:23 | 10:23 | Yardley Wood | On Time | On Time |
10:26 | 10:26 | Shirley | On Time | On Time |
10:29 | | Whitlocks End | On Time | |
Developed by Ben Barker ben at bbarker.co.uk