Service from Whitlocks End to Kidderminster
Reported 17:01 at Tyseley running 2 min early Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 16:47 | Whitlocks End | 1 min early |
16:50 | 16:50 | Shirley | 1 min early |
16:52 | 16:53 | Yardley Wood | 1 min early |
16:56 | 16:56 | Hall Green | 1 min early |
16:58 | 16:59 | Spring Road | On Time |
17:03 | 17:03 | Tyseley | 17:03 | On Time |
17:05 | 17:05 | Small Heath | On Time | 17:05 |
17:09 | 17:11 | Birmingham Moor Street | On Time | On Time |
17:13 | 17:16 | Birmingham Snow Hill | On Time | On Time |
17:19 | 17:19 | Jewellery Quarter | On Time | On Time |
17:23 | 17:23 | The Hawthorns | On Time | On Time |
17:25 | 17:26 | Smethwick Galton Bridge | On Time | On Time |
17:29 | 17:29 | Langley Green | On Time | On Time |
17:32 | 17:33 | Rowley Regis | On Time | On Time |
17:36 | 17:36 | Old Hill | On Time | On Time |
17:39 | 17:39 | Cradley Heath | On Time | On Time |
17:42 | 17:42 | Lye | On Time | On Time |
17:46 | 17:47 | Stourbridge Junction | On Time | On Time |
17:50 | 17:51 | Hagley | On Time | On Time |
17:54 | 17:54 | Blakedown | On Time | On Time |
17:59 | | Kidderminster | On Time | |
Developed by Ben Barker ben at bbarker.co.uk