Service from Whitlocks End to Kidderminster
Reported 18:35 at Old Hill running 1 min early Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 17:47 | Whitlocks End | 1 min early |
17:50 | 17:50 | Shirley | 1 min early |
17:52 | 17:53 | Yardley Wood | 1 min early |
17:56 | 17:56 | Hall Green | 1 min early |
17:58 | 17:59 | Spring Road | 1 min early |
18:03 | 18:03 | Tyseley | 1 min early |
18:05 | 18:05 | Small Heath | On Time |
18:09 | 18:11 | Birmingham Moor Street | 1 min early |
18:13 | 18:16 | Birmingham Snow Hill | On Time |
18:19 | 18:19 | Jewellery Quarter | On Time |
18:23 | 18:23 | The Hawthorns | 1 min early |
18:25 | 18:26 | Smethwick Galton Bridge | 1 min early |
18:29 | 18:29 | Langley Green | On Time |
18:32 | 18:33 | Rowley Regis | 1 min early |
18:36 | 18:36 | Old Hill | 18:36 | On Time |
18:39 | 18:39 | Cradley Heath | On Time | On Time |
18:42 | 18:42 | Lye | On Time | On Time |
18:46 | 18:47 | Stourbridge Junction | On Time | On Time |
18:55 | | Kidderminster | On Time | |
Developed by Ben Barker ben at bbarker.co.uk