Service from Dorridge to Worcester Shrub Hill
Reported 18:26 at Birmingham Moor Street running 1 min early Scheduled | Station | Expected |
---|
Arr | Dep | | Arr | Dep |
---|
| 18:03 | Dorridge | 1 min early |
18:08 | 18:08 | Widney Manor | 2 min late |
18:11 | 18:11 | Solihull | 2 min late |
18:14 | 18:14 | Olton | 2 min late |
18:17 | 18:17 | Acocks Green | 1 min late |
18:20 | 18:20 | Tyseley | 1 min late |
18:26 | 18:27 | Birmingham Moor Street | 1 min early |
18:29 | 18:31 | Birmingham Snow Hill | On Time | On Time |
18:34 | 18:34 | Jewellery Quarter | On Time | On Time |
18:38 | 18:38 | The Hawthorns | On Time | On Time |
18:40 | 18:41 | Smethwick Galton Bridge | On Time | On Time |
18:46 | 18:46 | Rowley Regis | On Time | On Time |
18:51 | 18:52 | Cradley Heath | On Time | On Time |
18:57 | 18:57 | Stourbridge Junction | On Time | On Time |
19:01 | 19:01 | Hagley | On Time | On Time |
19:04 | 19:04 | Blakedown | On Time | On Time |
19:09 | 19:09 | Kidderminster | On Time | On Time |
19:20 | 19:21 | Droitwich Spa | On Time | On Time |
19:29 | | Worcester Shrub Hill | On Time | |
Developed by Ben Barker ben at bbarker.co.uk