| Scheduled | Station | Expected | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Arr | Dep | Arr | Dep | ||||||
| 17:26 | Stratford-upon-Avon | On Time | |||||||
| 17:29 | 17:30 | Stratford Parkway | On Time | ||||||
| 17:33 | 17:33 | Wilmcote | 1 min late | ||||||
| 17:38 | 17:38 | Wootton Wawen | On Time | ||||||
| 17:41 | 17:42 | Henley-in-Arden | On Time | ||||||
| 17:49 | 17:49 | The Lakes | 1 min late | ||||||
| 17:52 | 17:52 | Earlswood (West Midlands) | 1 min late | ||||||
| 17:54 | 17:54 | Wythall | 2 min late | ||||||
| 17:57 | 17:57 | Whitlocks End | 1 min late | ||||||
| 18:00 | 18:00 | Shirley | 1 min late | ||||||
| 18:02 | 18:03 | Yardley Wood | 1 min late | ||||||
| 18:06 | 18:06 | Hall Green | 1 min late | ||||||
| 18:08 | 18:08 | Spring Road | 2 min late | ||||||
| 18:11 | 18:11 | Tyseley | 2 min late | ||||||
| 18:15 | 18:17 | Birmingham Moor Street | 1 min late | ||||||
| 18:19 | 18:22 | Birmingham Snow Hill | 1 min early | ||||||
| 18:24 | 18:24 | Jewellery Quarter | 1 min late | ||||||
| 18:28 | 18:28 | The Hawthorns | 1 min late | ||||||
| 18:31 | 18:31 | Smethwick Galton Bridge | 1 min late | ||||||
| 18:36 | 18:37 | Rowley Regis | On Time | ||||||
| 18:42 | 18:42 | Cradley Heath | 1 min late | ||||||
| 18:47 | 18:47 | Stourbridge Junction | 1 min late | ||||||
| 18:51 | 18:51 | Hagley | 2 min late | ||||||
| 18:54 | 18:54 | Blakedown | 1 min late | ||||||
| 18:59 | 18:59 | Kidderminster | 2 min late | ||||||
| 19:10 | 19:14 | Droitwich Spa | On Time | ||||||
| 19:23 | Worcester Foregate Street | 19:23 | |||||||
