Service from Kidderminster to Stratford-upon-Avon
Due to depart Kidderminster in 266 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 06:09 | Kidderminster | | On Time |
| 06:13 | 06:13 | Blakedown | On Time | On Time |
| 06:16 | 06:16 | Hagley | On Time | On Time |
| 06:20 | 06:20 | Stourbridge Junction | On Time | On Time |
| 06:25 | 06:26 | Cradley Heath | On Time | On Time |
| 06:31 | 06:31 | Rowley Regis | On Time | On Time |
| 06:36 | 06:36 | Smethwick Galton Bridge | On Time | On Time |
| 06:38 | 06:38 | The Hawthorns | On Time | On Time |
| 06:42 | 06:42 | Jewellery Quarter | On Time | On Time |
| 06:46 | 06:51 | Birmingham Snow Hill | On Time | On Time |
| 06:53 | 06:55 | Birmingham Moor Street | On Time | On Time |
| 06:58 | 06:58 | Small Heath | On Time | On Time |
| 07:02 | 07:03 | Acocks Green | On Time | On Time |
| 07:05 | 07:05 | Olton | On Time | On Time |
| 07:09 | 07:09 | Solihull | On Time | On Time |
| 07:12 | 07:12 | Widney Manor | On Time | On Time |
| 07:16 | 07:20 | Dorridge | On Time | On Time |
| 07:23 | 07:24 | Lapworth | On Time | On Time |
| 07:39 | 07:39 | Stratford Parkway | On Time | On Time |
| 07:43 | | Stratford-upon-Avon | On Time | |
Developed by Ben Barker ben at bbarker.co.uk