Service from Dorridge to Worcester Shrub Hill
Due to depart Dorridge in 434 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 09:03 | Dorridge | | On Time |
| 09:08 | 09:08 | Widney Manor | On Time | On Time |
| 09:11 | 09:11 | Solihull | On Time | On Time |
| 09:14 | 09:14 | Olton | On Time | On Time |
| 09:17 | 09:17 | Acocks Green | On Time | On Time |
| 09:21 | 09:21 | Tyseley | On Time | On Time |
| 09:26 | 09:27 | Birmingham Moor Street | On Time | On Time |
| 09:29 | 09:31 | Birmingham Snow Hill | On Time | On Time |
| 09:34 | 09:34 | Jewellery Quarter | On Time | On Time |
| 09:38 | 09:38 | The Hawthorns | On Time | On Time |
| 09:40 | 09:41 | Smethwick Galton Bridge | On Time | On Time |
| 09:46 | 09:46 | Rowley Regis | On Time | On Time |
| 09:51 | 09:52 | Cradley Heath | On Time | On Time |
| 09:57 | 09:57 | Stourbridge Junction | On Time | On Time |
| 10:01 | 10:01 | Hagley | On Time | On Time |
| 10:04 | 10:04 | Blakedown | On Time | On Time |
| 10:09 | 10:09 | Kidderminster | On Time | On Time |
| 10:20 | 10:21 | Droitwich Spa | On Time | On Time |
| 10:29 | | Worcester Shrub Hill | On Time | |
Developed by Ben Barker ben at bbarker.co.uk