Service from Dorridge to Worcester Shrub Hill
Due to depart Dorridge in 57 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 22:03 | Dorridge | | On Time |
| 22:08 | 22:08 | Widney Manor | On Time | On Time |
| 22:11 | 22:11 | Solihull | On Time | On Time |
| 22:14 | 22:14 | Olton | On Time | On Time |
| 22:17 | 22:17 | Acocks Green | On Time | On Time |
| 22:20 | 22:20 | Tyseley | On Time | On Time |
| 22:23 | 22:23 | Small Heath | On Time | On Time |
| 22:27 | 22:27 | Birmingham Moor Street | On Time | On Time |
| 22:30 | 22:31 | Birmingham Snow Hill | On Time | On Time |
| 22:34 | 22:34 | Jewellery Quarter | On Time | On Time |
| 22:38 | 22:38 | The Hawthorns | On Time | On Time |
| 22:40 | 22:41 | Smethwick Galton Bridge | On Time | On Time |
| 22:44 | 22:44 | Langley Green | On Time | On Time |
| 22:47 | 22:47 | Rowley Regis | On Time | On Time |
| 22:50 | 22:50 | Old Hill | On Time | On Time |
| 22:53 | 22:54 | Cradley Heath | On Time | On Time |
| 22:57 | 22:57 | Lye | On Time | On Time |
| 23:01 | 23:01 | Stourbridge Junction | On Time | On Time |
| 23:09 | 23:09 | Kidderminster | On Time | On Time |
| 23:20 | 23:21 | Droitwich Spa | On Time | On Time |
| 23:29 | | Worcester Shrub Hill | On Time | |
Developed by Ben Barker ben at bbarker.co.uk