Service from Kidderminster to Whitlocks End
Due to depart Kidderminster in 435 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 06:20 | Kidderminster | | On Time |
| 06:26 | 06:26 | Hagley | On Time | On Time |
| 06:29 | 06:30 | Stourbridge Junction | On Time | On Time |
| 06:34 | 06:34 | Lye | On Time | On Time |
| 06:37 | 06:37 | Cradley Heath | On Time | On Time |
| 06:41 | 06:41 | Old Hill | On Time | On Time |
| 06:44 | 06:44 | Rowley Regis | On Time | On Time |
| 06:48 | 06:48 | Langley Green | On Time | On Time |
| 06:51 | 06:51 | Smethwick Galton Bridge | On Time | On Time |
| 06:53 | 06:53 | The Hawthorns | On Time | On Time |
| 06:57 | 06:57 | Jewellery Quarter | On Time | On Time |
| 07:01 | 07:05 | Birmingham Snow Hill | On Time | On Time |
| 07:07 | 07:09 | Birmingham Moor Street | On Time | On Time |
| 07:12 | 07:12 | Small Heath | On Time | On Time |
| 07:15 | 07:15 | Tyseley | On Time | On Time |
| 07:18 | 07:18 | Spring Road | On Time | On Time |
| 07:20 | 07:20 | Hall Green | On Time | On Time |
| 07:23 | 07:23 | Yardley Wood | On Time | On Time |
| 07:26 | 07:26 | Shirley | On Time | On Time |
| 07:29 | | Whitlocks End | On Time | |
Developed by Ben Barker ben at bbarker.co.uk