Service from Dorridge to Worcester Shrub Hill
Reported 19:13 at Hartlebury running 1 min early
Next stop Droitwich Spa in 2 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 18:03 | Dorridge | 1 min early |
| 18:08 | 18:08 | Widney Manor | On Time |
| 18:11 | 18:11 | Solihull | On Time |
| 18:14 | 18:14 | Olton | 1 min late |
| 18:17 | 18:17 | Acocks Green | On Time |
| 18:20 | 18:20 | Tyseley | On Time |
| 18:26 | 18:27 | Birmingham Moor Street | 1 min early |
| 18:29 | 18:31 | Birmingham Snow Hill | 1 min early |
| 18:34 | 18:34 | Jewellery Quarter | On Time |
| 18:38 | 18:38 | The Hawthorns | On Time |
| 18:40 | 18:41 | Smethwick Galton Bridge | 1 min early |
| 18:46 | 18:46 | Rowley Regis | 1 min early |
| 18:51 | 18:52 | Cradley Heath | 1 min early |
| 18:57 | 18:57 | Stourbridge Junction | On Time |
| 19:01 | 19:01 | Hagley | On Time |
| 19:04 | 19:04 | Blakedown | On Time |
| 19:09 | 19:09 | Kidderminster | On Time |
| 19:20 | 19:21 | Droitwich Spa | On Time | On Time |
| 19:29 | | Worcester Shrub Hill | On Time | |
Developed by Ben Barker ben at bbarker.co.uk