Service from Worcester Shrub Hill to Dorridge
Reported 06:43 at Olton running 8 min late
Next stop Solihull in 1 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 05:12 | Worcester Shrub Hill | On Time |
| 05:19 | 05:20 | Droitwich Spa | On Time |
| 05:27 | 05:27 | Hartlebury | On Time |
| 05:32 | 05:33 | Kidderminster | On Time |
| 05:37 | 05:37 | Blakedown | On Time |
| 05:40 | 05:40 | Hagley | 2 min late |
| 05:44 | 05:45 | Stourbridge Junction | On Time |
| 05:49 | 05:49 | Lye | On Time |
| 05:52 | 05:52 | Cradley Heath | On Time |
| 05:56 | 05:56 | Old Hill | On Time |
| 05:59 | 05:59 | Rowley Regis | 1 min late |
| 06:03 | 06:03 | Langley Green | On Time |
| 06:06 | 06:06 | Smethwick Galton Bridge | On Time |
| 06:08 | 06:08 | The Hawthorns | 1 min late |
| 06:12 | 06:12 | Jewellery Quarter | 1 min late |
| 06:16 | 06:21 | Birmingham Snow Hill | On Time |
| 06:23 | 06:25 | Birmingham Moor Street | 2 min late |
| 06:30 | 06:30 | Tyseley | 8 min late |
| 06:32 | 06:33 | Acocks Green | 8 min late |
| 06:35 | 06:35 | Olton | 8 min late |
| 06:39 | 06:39 | Solihull | 06:46 | 06:46 |
| 06:42 | 06:42 | Widney Manor | 06:49 | 06:49 |
| 06:47 | | Dorridge | 06:54 | |
Developed by Ben Barker ben at bbarker.co.uk