Service from Whitlocks End to Kidderminster
Due to depart Whitlocks End in 135 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 07:47 | Whitlocks End | | On Time |
| 07:50 | 07:50 | Shirley | On Time | On Time |
| 07:52 | 07:53 | Yardley Wood | On Time | On Time |
| 07:56 | 07:56 | Hall Green | On Time | On Time |
| 07:58 | 07:59 | Spring Road | On Time | On Time |
| 08:03 | 08:03 | Tyseley | On Time | On Time |
| 08:05 | 08:05 | Small Heath | On Time | On Time |
| 08:10 | 08:11 | Birmingham Moor Street | On Time | On Time |
| 08:13 | 08:16 | Birmingham Snow Hill | On Time | On Time |
| 08:19 | 08:19 | Jewellery Quarter | On Time | On Time |
| 08:23 | 08:23 | The Hawthorns | On Time | On Time |
| 08:25 | 08:26 | Smethwick Galton Bridge | On Time | On Time |
| 08:29 | 08:29 | Langley Green | On Time | On Time |
| 08:32 | 08:33 | Rowley Regis | On Time | On Time |
| 08:36 | 08:36 | Old Hill | On Time | On Time |
| 08:39 | 08:39 | Cradley Heath | On Time | On Time |
| 08:42 | 08:42 | Lye | On Time | On Time |
| 08:46 | 08:47 | Stourbridge Junction | On Time | On Time |
| 08:50 | 08:51 | Hagley | On Time | On Time |
| 08:57 | | Kidderminster | On Time | |
Developed by Ben Barker ben at bbarker.co.uk