Service from Kidderminster to Whitlocks End
Reported 15:33 at Lye running 1 min early | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 15:20 | Kidderminster | On Time |
| 15:26 | 15:26 | Hagley | On Time |
| 15:29 | 15:30 | Stourbridge Junction | On Time |
| 15:34 | 15:34 | Lye | 15:34 | On Time |
| 15:37 | 15:37 | Cradley Heath | On Time | On Time |
| 15:41 | 15:41 | Old Hill | On Time | On Time |
| 15:44 | 15:44 | Rowley Regis | On Time | On Time |
| 15:48 | 15:48 | Langley Green | On Time | On Time |
| 15:51 | 15:51 | Smethwick Galton Bridge | On Time | On Time |
| 15:53 | 15:53 | The Hawthorns | On Time | On Time |
| 15:57 | 15:57 | Jewellery Quarter | On Time | On Time |
| 16:01 | 16:05 | Birmingham Snow Hill | On Time | On Time |
| 16:07 | 16:09 | Birmingham Moor Street | On Time | On Time |
| 16:12 | 16:12 | Small Heath | On Time | On Time |
| 16:15 | 16:15 | Tyseley | On Time | On Time |
| 16:18 | 16:18 | Spring Road | On Time | On Time |
| 16:20 | 16:20 | Hall Green | On Time | On Time |
| 16:23 | 16:23 | Yardley Wood | On Time | On Time |
| 16:26 | 16:26 | Shirley | On Time | On Time |
| 16:29 | | Whitlocks End | On Time | |
Developed by Ben Barker ben at bbarker.co.uk