Service from Worcester Shrub Hill to Stratford-upon-Avon
Reported 08:24 at Lapworth running on time
Next stop Stratford Parkway in 11 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 06:50 | Worcester Shrub Hill | 2 min late |
| 06:57 | 06:58 | Droitwich Spa | 1 min late |
| 07:08 | 07:08 | Kidderminster | 1 min late |
| 07:13 | 07:13 | Blakedown | On Time |
| 07:16 | 07:16 | Hagley | 2 min late |
| 07:20 | 07:20 | Stourbridge Junction | 1 min late |
| 07:25 | 07:26 | Cradley Heath | 1 min late |
| 07:31 | 07:31 | Rowley Regis | 1 min late |
| 07:36 | 07:37 | Smethwick Galton Bridge | On Time |
| 07:39 | 07:39 | The Hawthorns | 1 min late |
| 07:43 | 07:43 | Jewellery Quarter | 1 min late |
| 07:47 | 07:51 | Birmingham Snow Hill | 1 min early |
| 07:53 | 07:55 | Birmingham Moor Street | 1 min early |
| 07:58 | 07:58 | Small Heath | 1 min late |
| 08:02 | 08:03 | Acocks Green | 1 min early |
| 08:05 | 08:05 | Olton | On Time |
| 08:09 | 08:09 | Solihull | On Time |
| 08:12 | 08:12 | Widney Manor | On Time |
| 08:16 | 08:20 | Dorridge | 1 min early |
| 08:23 | 08:24 | Lapworth | On Time |
| 08:39 | 08:39 | Stratford Parkway | On Time | On Time |
| 08:46 | | Stratford-upon-Avon | On Time | |
Developed by Ben Barker ben at bbarker.co.uk