Service from Dorridge to Worcester Shrub Hill
Reported 10:10 at Kidderminster running 1 min late | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 09:03 | Dorridge | 1 min early |
| 09:08 | 09:08 | Widney Manor | On Time |
| 09:11 | 09:11 | Solihull | 1 min early |
| 09:14 | 09:14 | Olton | On Time |
| 09:17 | 09:17 | Acocks Green | On Time |
| 09:21 | 09:21 | Tyseley | On Time |
| 09:26 | 09:27 | Birmingham Moor Street | On Time |
| 09:29 | 09:31 | Birmingham Snow Hill | 1 min early |
| 09:34 | 09:34 | Jewellery Quarter | On Time |
| 09:38 | 09:38 | The Hawthorns | On Time |
| 09:40 | 09:41 | Smethwick Galton Bridge | On Time |
| 09:46 | 09:46 | Rowley Regis | On Time |
| 09:51 | 09:52 | Cradley Heath | On Time |
| 09:57 | 09:57 | Stourbridge Junction | 1 min late |
| 10:01 | 10:01 | Hagley | 2 min late |
| 10:04 | 10:04 | Blakedown | 2 min late |
| 10:09 | 10:09 | Kidderminster | 10:09 | 10:10 |
| 10:20 | 10:21 | Droitwich Spa | 10:20 | 10:21 |
| 10:29 | | Worcester Shrub Hill | On Time | |
Developed by Ben Barker ben at bbarker.co.uk