Service from Dorridge to Worcester Shrub Hill
Reported 23:09 at Worcester Shrub Hill running 4 min late
THIS SERVICE HAS TERMINATED | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 21:33 | Dorridge | On Time |
| 21:38 | 21:38 | Widney Manor | On Time |
| 21:41 | 21:41 | Solihull | On Time |
| 21:44 | 21:44 | Olton | On Time |
| 21:47 | 21:47 | Acocks Green | On Time |
| 21:50 | 21:50 | Tyseley | On Time |
| 21:53 | 21:53 | Small Heath | On Time |
| 21:57 | 21:58 | Birmingham Moor Street | On Time |
| 22:00 | 22:01 | Birmingham Snow Hill | On Time |
| 22:04 | 22:04 | Jewellery Quarter | 1 min late |
| 22:08 | 22:08 | The Hawthorns | 1 min late |
| 22:10 | 22:11 | Smethwick Galton Bridge | 1 min late |
| 22:14 | 22:14 | Langley Green | 1 min late |
| 22:17 | 22:17 | Rowley Regis | 2 min late |
| 22:20 | 22:20 | Old Hill | 3 min late |
| 22:23 | 22:24 | Cradley Heath | 2 min late |
| 22:27 | 22:27 | Lye | 2 min late |
| 22:31 | 22:31 | Stourbridge Junction | 3 min late |
| 22:35 | 22:35 | Hagley | 4 min late |
| 22:38 | 22:38 | Blakedown | 4 min late |
| 22:43 | 22:43 | Kidderminster | 4 min late |
| 22:48 | 22:48 | Hartlebury | 5 min late |
| 22:56 | 22:57 | Droitwich Spa | 5 min late |
| 23:05 | | Worcester Shrub Hill | 23:05 | |
Developed by Ben Barker ben at bbarker.co.uk