Service from Worcester Shrub Hill to London Paddington
Due to depart Worcester Shrub Hill in 342 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 08:18 | Worcester Shrub Hill | | On Time |
| 08:24 | 08:25 | Worcestershire Parkway | On Time | On Time |
| 08:30 | 08:30 | Pershore | On Time | On Time |
| 08:37 | 08:38 | Evesham | On Time | On Time |
| 08:44 | 08:44 | Honeybourne | On Time | On Time |
| 08:55 | 08:56 | Moreton-in-Marsh | On Time | On Time |
| 09:03 | 09:04 | Kingham | On Time | On Time |
| 09:12 | 09:13 | Charlbury | On Time | On Time |
| 09:20 | 09:20 | Hanborough | On Time | On Time |
| 09:30 | 09:32 | Oxford | On Time | On Time |
| 09:44 | 09:47 | Didcot Parkway | On Time | On Time |
| 10:00 | 10:02 | Reading | On Time | On Time |
| 10:26 | | London Paddington | On Time | |
Developed by Ben Barker ben at bbarker.co.uk