Service from Worcester Shrub Hill to Didcot Parkway
Due to depart Worcester Shrub Hill in 262 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 07:00 | Worcester Shrub Hill | | On Time |
| 07:06 | 07:06 | Worcestershire Parkway | On Time | On Time |
| 07:12 | 07:12 | Pershore | On Time | On Time |
| 07:20 | 07:21 | Evesham | On Time | On Time |
| 07:27 | 07:28 | Honeybourne | On Time | On Time |
| 07:39 | 07:40 | Moreton-in-Marsh | On Time | On Time |
| 07:47 | 07:48 | Kingham | On Time | On Time |
| 07:52 | 07:52 | Shipton | On Time | On Time |
| 07:55 | 07:55 | Ascott-under-Wychwood | On Time | On Time |
| 08:01 | 08:05 | Charlbury | On Time | On Time |
| 08:08 | 08:08 | Finstock | On Time | On Time |
| 08:13 | 08:13 | Combe | On Time | On Time |
| 08:16 | 08:17 | Hanborough | On Time | On Time |
| 08:26 | 08:27 | Oxford | On Time | On Time |
| 08:34 | 08:34 | Radley | On Time | On Time |
| 08:38 | 08:38 | Culham | On Time | On Time |
| 08:40 | 08:40 | Appleford | On Time | On Time |
| 08:46 | | Didcot Parkway | On Time | |
Developed by Ben Barker ben at bbarker.co.uk