Service from Birmingham New Street to Liverpool Lime Street
Reported 10:08 at WVRTREJ running 2 min early
Next stop Liverpool Lime Street in 5 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 08:34 | Birmingham New Street | 1 min late |
| 08:40 | 08:41 | Smethwick Galton Bridge | 1 min late |
| 08:53 | 08:53 | Wolverhampton | 2 min late |
| 09:02 | 09:02 | Penkridge | 2 min late |
| 09:10 | 09:11 | Stafford | On Time |
| 09:30 | 09:32 | Crewe | On Time |
| 09:40 | 09:40 | Winsford | On Time |
| 09:45 | 09:45 | Hartford | On Time |
| 09:49 | 09:49 | Acton Bridge | On Time |
| 09:57 | 09:58 | Runcorn | 1 min early |
| 10:06 | 10:06 | Liverpool South Parkway | 1 min early |
| 10:17 | | Liverpool Lime Street | On Time | |
Developed by Ben Barker ben at bbarker.co.uk