Service from Birmingham New Street to Liverpool Lime Street
Reported 10:10 at Stafford running on time | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 09:34 | Birmingham New Street | On Time |
| 09:40 | 09:41 | Smethwick Galton Bridge | On Time |
| 09:53 | 09:53 | Wolverhampton | On Time |
| 10:02 | 10:02 | Penkridge | 1 min late |
| 10:10 | 10:11 | Stafford | 10:10 | 10:11 |
| 10:30 | 10:32 | Crewe | On Time | On Time |
| 10:40 | 10:40 | Winsford | On Time | On Time |
| 10:45 | 10:45 | Hartford | On Time | On Time |
| 10:49 | 10:49 | Acton Bridge | On Time | On Time |
| 10:57 | 10:58 | Runcorn | On Time | On Time |
| 11:06 | 11:06 | Liverpool South Parkway | On Time | On Time |
| 11:17 | | Liverpool Lime Street | On Time | |
Developed by Ben Barker ben at bbarker.co.uk