Service from Wolverhampton to Walsall
Reported 10:14 at Perry Barr running 2 min late | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 09:18 | Wolverhampton | On Time |
| 09:23 | 09:23 | Coseley | 1 min late |
| 09:26 | 09:26 | Tipton | 1 min late |
| 09:28 | 09:29 | Dudley Port | 1 min late |
| 09:32 | 09:33 | Sandwell & Dudley | On Time |
| 09:35 | 09:36 | Smethwick Galton Bridge | On Time |
| 09:38 | 09:38 | Smethwick Rolfe Street | On Time |
| 09:45 | 10:00 | Birmingham New Street | On Time |
| 10:05 | 10:05 | Duddeston | 2 min late |
| 10:07 | 10:08 | Aston | 2 min late |
| 10:10 | 10:10 | Witton | 3 min late |
| 10:12 | 10:12 | Perry Barr | 10:12 | 10:15 |
| 10:15 | 10:16 | Hamstead | 10:17 | 10:18 |
| 10:19 | 10:20 | Tame Bridge Parkway | 10:21 | 10:22 |
| 10:22 | 10:22 | Bescot Stadium | 10:24 | 10:25 |
| 10:27 | | Walsall | 10:28 | |
Developed by Ben Barker ben at bbarker.co.uk