Service from Worcester Shrub Hill to Stratford-upon-Avon
Due to depart Worcester Shrub Hill in 54 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 10:47 | Worcester Shrub Hill | | On Time |
| 10:54 | 10:56 | Droitwich Spa | On Time | On Time |
| 11:06 | 11:07 | Kidderminster | On Time | On Time |
| 11:11 | 11:12 | Blakedown | On Time | On Time |
| 11:15 | 11:15 | Hagley | On Time | On Time |
| 11:19 | 11:20 | Stourbridge Junction | On Time | On Time |
| 11:25 | 11:25 | Cradley Heath | On Time | On Time |
| 11:30 | 11:31 | Rowley Regis | On Time | On Time |
| 11:36 | 11:36 | Smethwick Galton Bridge | On Time | On Time |
| 11:38 | 11:38 | The Hawthorns | On Time | On Time |
| 11:42 | 11:42 | Jewellery Quarter | On Time | On Time |
| 11:46 | 11:51 | Birmingham Snow Hill | On Time | On Time |
| 11:53 | 11:55 | Birmingham Moor Street | On Time | On Time |
| 11:58 | 11:58 | Small Heath | On Time | On Time |
| 12:02 | 12:03 | Acocks Green | On Time | On Time |
| 12:05 | 12:05 | Olton | On Time | On Time |
| 12:09 | 12:09 | Solihull | On Time | On Time |
| 12:12 | 12:12 | Widney Manor | On Time | On Time |
| 12:16 | 12:20 | Dorridge | On Time | On Time |
| 12:23 | 12:24 | Lapworth | On Time | On Time |
| 12:39 | 12:39 | Stratford Parkway | On Time | On Time |
| 12:46 | | Stratford-upon-Avon | On Time | |
Developed by Ben Barker ben at bbarker.co.uk