Service from Walsall to Wolverhampton
Reported 09:06 at Wolverhampton running 1 min early
THIS SERVICE HAS TERMINATED | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 08:07 | Walsall | On Time |
| 08:11 | 08:11 | Bescot Stadium | On Time |
| 08:13 | 08:14 | Tame Bridge Parkway | 1 min early |
| 08:17 | 08:18 | Hamstead | 1 min early |
| 08:20 | 08:21 | Perry Barr | On Time |
| 08:23 | 08:23 | Witton | On Time |
| 08:26 | 08:27 | Aston | 1 min early |
| 08:29 | 08:29 | Duddeston | On Time |
| 08:34 | 08:41 | Birmingham New Street | On Time |
| 08:47 | 08:47 | Smethwick Rolfe Street | 1 min late |
| 08:49 | 08:50 | Smethwick Galton Bridge | On Time |
| 08:52 | 08:53 | Sandwell & Dudley | 1 min early |
| 08:56 | 08:57 | Dudley Port | 1 min early |
| 08:59 | 08:59 | Tipton | On Time |
| 09:02 | 09:02 | Coseley | 1 min early |
| 09:07 | | Wolverhampton | 09:07 | |
Developed by Ben Barker ben at bbarker.co.uk