Service from Walsall to Wolverhampton
Reported 09:36 at Wolverhampton running 1 min early
THIS SERVICE HAS TERMINATED | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 08:37 | Walsall | 1 min early |
| 08:41 | 08:41 | Bescot Stadium | On Time |
| 08:43 | 08:44 | Tame Bridge Parkway | 1 min early |
| 08:47 | 08:48 | Hamstead | 1 min early |
| 08:50 | 08:51 | Perry Barr | 1 min early |
| 08:53 | 08:53 | Witton | On Time |
| 08:56 | 08:57 | Aston | On Time |
| 08:59 | 08:59 | Duddeston | 1 min late |
| 09:04 | 09:11 | Birmingham New Street | 1 min early |
| 09:17 | 09:17 | Smethwick Rolfe Street | On Time |
| 09:19 | 09:20 | Smethwick Galton Bridge | 1 min early |
| 09:22 | 09:23 | Sandwell & Dudley | 1 min early |
| 09:26 | 09:27 | Dudley Port | 1 min early |
| 09:29 | 09:29 | Tipton | On Time |
| 09:32 | 09:32 | Coseley | 1 min early |
| 09:37 | | Wolverhampton | 09:37 | |
Developed by Ben Barker ben at bbarker.co.uk