Service from Worcester Shrub Hill to Leamington Spa
Due to depart Worcester Shrub Hill in 97 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 21:47 | Worcester Shrub Hill | | On Time |
| 21:54 | 21:56 | Droitwich Spa | On Time | On Time |
| 22:03 | 22:04 | Hartlebury | On Time | On Time |
| 22:09 | 22:09 | Kidderminster | On Time | On Time |
| 22:14 | 22:14 | Blakedown | On Time | On Time |
| 22:17 | 22:17 | Hagley | On Time | On Time |
| 22:20 | 22:21 | Stourbridge Junction | On Time | On Time |
| 22:25 | 22:25 | Lye | On Time | On Time |
| 22:28 | 22:28 | Cradley Heath | On Time | On Time |
| 22:32 | 22:32 | Old Hill | On Time | On Time |
| 22:35 | 22:35 | Rowley Regis | On Time | On Time |
| 22:39 | 22:39 | Langley Green | On Time | On Time |
| 22:42 | 22:42 | Smethwick Galton Bridge | On Time | On Time |
| 22:44 | 22:44 | The Hawthorns | On Time | On Time |
| 22:48 | 22:48 | Jewellery Quarter | On Time | On Time |
| 22:52 | 22:55 | Birmingham Snow Hill | On Time | On Time |
| 22:57 | 22:59 | Birmingham Moor Street | On Time | On Time |
| 23:02 | 23:02 | Small Heath | On Time | On Time |
| 23:06 | 23:06 | Tyseley | On Time | On Time |
| 23:09 | 23:09 | Acocks Green | On Time | On Time |
| 23:12 | 23:12 | Olton | On Time | On Time |
| 23:15 | 23:16 | Solihull | On Time | On Time |
| 23:19 | 23:19 | Widney Manor | On Time | On Time |
| 23:22 | 23:23 | Dorridge | On Time | On Time |
| 23:26 | 23:26 | Lapworth | On Time | On Time |
| 23:31 | 23:32 | Hatton | On Time | On Time |
| 23:35 | 23:35 | Warwick Parkway | On Time | On Time |
| 23:38 | 23:38 | Warwick | On Time | On Time |
| 23:43 | | Leamington Spa | On Time | |
Developed by Ben Barker ben at bbarker.co.uk