Service from Birmingham New Street to Liverpool Lime Street
Due to depart Birmingham New Street in 6 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 13:34 | Birmingham New Street | | On Time |
| 13:40 | 13:41 | Smethwick Galton Bridge | On Time | On Time |
| 13:53 | 13:53 | Wolverhampton | On Time | On Time |
| 14:02 | 14:02 | Penkridge | On Time | On Time |
| 14:10 | 14:11 | Stafford | On Time | On Time |
| 14:30 | 14:32 | Crewe | On Time | On Time |
| 14:40 | 14:40 | Winsford | On Time | On Time |
| 14:45 | 14:45 | Hartford | On Time | On Time |
| 14:49 | 14:49 | Acton Bridge | On Time | On Time |
| 14:57 | 14:58 | Runcorn | On Time | On Time |
| 15:06 | 15:06 | Liverpool South Parkway | On Time | On Time |
| 15:17 | | Liverpool Lime Street | On Time | |
Developed by Ben Barker ben at bbarker.co.uk