Service from Wolverhampton to Walsall
Reported 13:29 at Dudley Port running on time
Next stop Sandwell & Dudley in 1 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 13:18 | Wolverhampton | On Time |
| 13:23 | 13:23 | Coseley | 1 min late |
| 13:26 | 13:26 | Tipton | 1 min late |
| 13:28 | 13:29 | Dudley Port | On Time |
| 13:32 | 13:33 | Sandwell & Dudley | 13:32 | 13:33 |
| 13:35 | 13:36 | Smethwick Galton Bridge | 13:35 | 13:36 |
| 13:38 | 13:38 | Smethwick Rolfe Street | 13:38 | 13:38 |
| 13:45 | 14:00 | Birmingham New Street | On Time | On Time |
| 14:05 | 14:05 | Duddeston | On Time | On Time |
| 14:07 | 14:08 | Aston | On Time | On Time |
| 14:10 | 14:10 | Witton | On Time | On Time |
| 14:12 | 14:12 | Perry Barr | On Time | On Time |
| 14:15 | 14:16 | Hamstead | On Time | On Time |
| 14:19 | 14:20 | Tame Bridge Parkway | On Time | On Time |
| 14:22 | 14:22 | Bescot Stadium | On Time | On Time |
| 14:27 | | Walsall | On Time | |
Developed by Ben Barker ben at bbarker.co.uk