Service from Wolverhampton to Walsall
Reported 14:45 at Perry Barr running 3 min late
Next stop Hamstead in 2 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 13:48 | Wolverhampton | 1 min late |
| 13:53 | 13:53 | Coseley | 1 min late |
| 13:56 | 13:56 | Tipton | On Time |
| 13:58 | 13:59 | Dudley Port | 1 min early |
| 14:02 | 14:03 | Sandwell & Dudley | 1 min early |
| 14:05 | 14:06 | Smethwick Galton Bridge | 1 min early |
| 14:08 | 14:08 | Smethwick Rolfe Street | On Time |
| 14:15 | 14:30 | Birmingham New Street | 2 min late |
| 14:35 | 14:35 | Duddeston | 2 min late |
| 14:37 | 14:38 | Aston | 2 min late |
| 14:40 | 14:40 | Witton | 3 min late |
| 14:42 | 14:42 | Perry Barr | 3 min late |
| 14:45 | 14:46 | Hamstead | 14:47 | 14:48 |
| 14:49 | 14:50 | Tame Bridge Parkway | 14:51 | 14:52 |
| 14:52 | 14:52 | Bescot Stadium | 14:54 | 14:55 |
| 14:57 | | Walsall | 14:58 | |
Developed by Ben Barker ben at bbarker.co.uk